#97 Eugenio Olivares, Second Base, 23 yrs, Cleveland Indians Monday, 9/11/2028 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eugenio Olivares
4/27/2005 23 Mexico 6"0 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 2 | 3 | 7 |
| Versus LHP | 4 | 6 | 2 | 3 | 7 |
| Versus RHP | 4 | 6 | 2 | 3 | 7 |
| Talent | 5 | 7 | 3 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 2 1 1 Normal
| Fielding Ratings 2B : 3 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 18 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .063 | .063 | .063 | .125 |
| 2025, A | 35 | 70 | 16 | 1 | 0 | 1 | 12 | 5 | 4 | 17 | 1 | 1 | .229 | .267 | .286 | .552 |
| 2026, A | 135 | 470 | 122 | 25 | 2 | 1 | 55 | 44 | 35 | 63 | 1 | 10 | .260 | .307 | .328 | .634 |
| 2027, A | 134 | 431 | 126 | 19 | 3 | 5 | 40 | 56 | 37 | 54 | 7 | 6 | .292 | .347 | .385 | .732 |
| 2028, AA | 120 | 377 | 103 | 24 | 1 | 8 | 39 | 42 | 17 | 51 | 3 | 7 | .273 | .312 | .406 | .717 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 276th overall pick, by Cleveland in 2024... Injured on 8/16/2028 with a Ruptured Disc Back, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|